Lacrosse Box Score |
Summary |
NJIT (0-3) vs. Princeton University (1-0) Date: Feb 20, 2016 Attendance: 560 Weather: a lot better than last year - clear, high 50s |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
NJIT | 1 | 0 | 2 | 1 | 4 |
Princeton University | 7 | 6 | 4 | 4 | 21 |
NJIT SCORING: GOALS: Bradway, Ryan 1; Lomeli, Joe 1; Rice, Jesse 1; Forster,
Aaron 1.
ASSISTS: Bradway, Ryan 2.
Princeton University SCORING: GOALS: Currier, Zach 4; Thompson, Riley 3; Ambler, Ryan 2; McKenzie, Dawson 2; Durbin, Charlie 2; Cordrey, Emmet 2; Flaig, Carter 1; Caputo, J.T. 1; Bonafede, Sam 1; Sims, Austin 1; Gait, Braedon 1; Hardej, Adam 1. ASSISTS: Ambler, Ryan 3; Currier, Zach 3; Thompson, Riley 2; Caputo, J.T. 1; deButts, Austin 1; Flaig, Carter 1; Gravitte, Sam 1; McBride, Gavin 1; McKenzie, Dawson 1; Morean, Mike 1. Penalties - NJIT 4/3:30; Princeton University 8/5:30. 30-second Goals/Warnings (Violations) - NJIT 0/0 (0); Princeton University 0/0 (0). Officials:. |
Princeton University |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 14 | Ambler, Ryan | 2 | 3 | 5 | 2 | 2 | 0 | 0-0 | - |
A | 24 | Thompson, Riley | 3 | 2 | 3 | 4 | 2 | 0 | 0-0 | - |
A | 32 | McBride, Gavin | 0 | 1 | 4 | 1 | 0 | 0 | 0-0 | - |
M | 25 | Currier, Zach | 4 | 3 | 4 | 2 | 0 | 0 | 0-0 | 1-0:30 |
M | 39 | McKenzie, Dawson | 2 | 1 | 3 | 0 | 1 | 0 | 0-0 | - |
M | 16 | Hardej, Adam | 1 | 0 | 2 | 1 | 0 | 0 | 0-0 | 2-1:30 |
D | 17 | Gravitte, Sam | 0 | 1 | 0 | 2 | 0 | 2 | 0-0 | - |
D | 34 | Goldstein, Bear | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 1-0:30 |
D | 40 | Berven, Alistair | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
G | 2 | Blaisdell, Tyler | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
1 | Caputo, J.T. | 1 | 1 | 2 | 1 | 1 | 0 | 0-0 | 1-1:00 | |
4 | Tarry, Charlie | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
5 | Durbin, Charlie | 2 | 0 | 2 | 5 | 2 | 0 | 7-10 | - | |
7 | Reynolds, Will | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
9 | Connors, Sean | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
10 | Flaig, Carter | 1 | 1 | 2 | 2 | 0 | 0 | 0-0 | 1-0:30 | |
11 | O'Connor, Matt | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
12 | Bonafede, Sam | 1 | 0 | 3 | 4 | 0 | 0 | 6-10 | - | |
15 | Schmickel, Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
18 | Sims, Austin | 1 | 0 | 3 | 6 | 0 | 0 | 0-0 | - | |
20 | Gait, Braedon | 1 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | |
21 | Morean, Mike | 0 | 1 | 1 | 0 | 1 | 1 | 0-0 | 2-1:30 | |
26 | Winschuh, Daniel | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
27 | Cordrey, Emmet | 2 | 0 | 2 | 1 | 1 | 1 | 0-0 | - | |
28 | Brugger, Luke | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
29 | O'Brien, Jack | 0 | 0 | 1 | 0 | 0 | 0 | 3-9 | - | |
30 | deButts, Austin | 0 | 1 | 0 | 1 | 0 | 1 | 0-0 | - | |
31 | Alvarez, John | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
33 | White, Dylan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
41 | Walker, Strib | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
Totals......... | 21 | 15 | 42 | 45 | 13 | 10 | 16-29 | 8-5:30 |
## | Goalie | Minutes | GA | Dec | Saves |
2 | Blaisdell, Tyler | 39:54 | 3 | W | 3 |
11 | O'Connor, Matt | 10:17 | 0 | 4 | |
15 | Schmickel, Oliver | 04:58 | 1 | 0 | |
31 | Alvarez, John | 04:51 | 0 | 0 |
NJIT |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 19 | Callaghan, Ryan | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | - |
A | 23 | Bradway, Ryan | 1 | 2 | 5 | 3 | 3 | 0 | 0-0 | - |
A | 73 | Forster, Aaron | 1 | 0 | 2 | 0 | 1 | 0 | 0-0 | - |
M | 27 | Darrow, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
M | 30 | Rice, Jesse | 1 | 0 | 3 | 1 | 1 | 0 | 0-0 | - |
M | 92 | Lomeli, Joe | 1 | 0 | 4 | 2 | 1 | 0 | 0-0 | - |
D | 17 | Bannon, Mark | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
D | 28 | Brunje, Rich | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
D | 43 | Falteisek, Kevin | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | 1-1:00 |
G | 33 | Marzullo, Nick | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - |
2 | Stevenson, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
3 | Delente, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
4 | Mulroe, Michael | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | - | |
7 | Almodiel, Darren | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
9 | Robillard, Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
11 | Brown, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
14 | Giovanello, Gabe | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
15 | Baggett, Tyler | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
18 | Benton, Patrick | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
21 | Piggot, Sheldon | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 2-1:30 | |
22 | Sieber, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
24 | Stiers, Alex | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
25 | Metzker, Carson | 0 | 0 | 0 | 0 | 0 | 0 | 2-5 | - | |
29 | Roach, John | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
31 | Valdez, Matthew | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
34 | Cronk, Cameron | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
35 | Mazurek, Jack | 0 | 0 | 1 | 6 | 0 | 0 | 11-21 | - | |
42 | Cechini, Matt | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
48 | Goldstein, Brett | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
65 | Lubin, Brent | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | - | |
99 | Carr, Davis | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
Totals......... | 4 | 2 | 19 | 26 | 17 | 6 | 13-29 | 4-3:30 |
## | Goalie | Minutes | GA | Dec | Saves |
33 | Marzullo, Nick | 24:32 | 11 | L | 4 |
34 | Cronk, Cameron | 35:28 | 10 | 2 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
NJIT | 5 | 2 | 7 | 5 | 19 |
Princeton University | 13 | 15 | 7 | 7 | 42 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
NJIT | 1 | 3 | 1 | 1 | 6 |
Princeton University | 1 | 1 | 2 | 3 | 7 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
NJIT | 4 | 3 | 10 | 9 | 26 |
Princeton University | 10 | 13 | 12 | 10 | 45 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
NJIT | 4 | 3 | 6 | 4 | 17 |
Princeton University | 3 | 2 | 4 | 4 | 13 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
NJIT | 0 | 2 | 0 | 0 | 2 |
Princeton University | 0 | 0 | 1 | 0 | 1 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
NJIT | 4-9 | 2-7 | 5-7 | 2-6 | 13-29 |
Princeton University | 5-9 | 5-7 | 2-7 | 4-6 | 16-29 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
NJIT | 1-2 | 3-3 | 3-4 | 2-2 | 9-11 |
Princeton University | 2-2 | 4-4 | 3-4 | 3-3 | 12-13 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
NJIT | 1-1 | 0-2 | 1-3 | 0-2 | 2-8 |
Princeton University | 1-1 | 1-1 | 1-1 | 0-1 | 3-4 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 11:12 | PRIN | UP | Currier, Zach (1) | McBride, Gavin (1) | 1-0 |
2. | 9:30 | NJIT | UP | Rice, Jesse (1) | Bradway, Ryan (2) | 1-1 | |
3. | 8:37 | PRIN | EVEN | Currier, Zach (2) | Gravitte, Sam (1) | 2-1 | |
4. | 4:53 | PRIN | EVEN | Currier, Zach (3) | Ambler, Ryan (1) | 3-1 | |
5. | 2:42 | PRIN | EVEN | Thompson, Riley (1) | Ambler, Ryan (2) | 4-1 | |
6. | 1:47 | PRIN | EVEN | Hardej, Adam (1) | Currier, Zach (1) | 5-1 | |
7. | 0:46 | PRIN | EVEN | Ambler, Ryan (1) | Currier, Zach (2) | 6-1 | |
8. | 0:27 | PRIN | EVEN | Thompson, Riley (2) | Ambler, Ryan (3) | 7-1 | |
9. | 2nd | 12:20 | PRIN | EVEN | Sims, Austin (1) | Unassisted | 8-1 |
10. | 12:11 | PRIN | EVEN | Thompson, Riley (3) | Currier, Zach (3) | 9-1 | |
11. | 6:26 | PRIN | EVEN | Ambler, Ryan (2) | Flaig, Carter (1) | 10-1 | |
12. | 5:28 | PRIN | EVEN | Currier, Zach (4) | Unassisted | 11-1 | |
13. | 4:44 | PRIN | UP | McKenzie, Dawson (1) | Thompson, Riley (1) | 12-1 | |
14. | 1:08 | PRIN | EVEN | Gait, Braedon (1) | Unassisted | 13-1 | |
15. | 3rd | 11:06 | PRIN | UP | McKenzie, Dawson | Thompson, Riley | 14-1 |
16. | 8:30 | NJIT | EVEN | Bradway, Ryan (2) | Unassisted | 14-2 | |
17. | 6:43 | NJIT | UP | Forster, Aaron (2) | Bradway, Ryan (3) | 14-3 | |
18. | 3:38 | PRIN | EVEN | Durbin, Charlie (1) | deButts, Austin (1) | 15-3 | |
19. | 2:25 | PRIN | EVEN | Caputo, J.T. (1) | Unassisted | 16-3 | |
20. | 2:14 | PRIN | EVEN | Cordrey, Emmet (1) | Unassisted | 17-3 | |
21. | 4th | 9:20 | NJIT | EVEN | Lomeli, Joe (6) | Unassisted | 17-4 |
22. | 6:14 | PRIN | EVEN | Durbin, Charlie (2) | McKenzie, Dawson (1) | 18-4 | |
23. | 4:46 | PRIN | EVEN | Bonafede, Sam (1) | Unassisted | 19-4 | |
24. | 2:55 | PRIN | EVEN | Flaig, Carter (1) | Caputo, J.T. (1) | 20-4 | |
25. | 2:18 | PRIN | EVEN | Cordrey, Emmet (1) | Morean, Mike (1) | 21-4 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 11:39 | NJIT | 21 | Piggot, Sheldon | 0:30 | X | PUSHING |
09:52 | PRIN | 21 | Morean, Mike | 1:00 | X | ILLEGAL BODY CHECK | |
2nd | 09:00 | PRIN | 16 | Hardej, Adam | 0:30 | X | PUSHING |
09:00 | PRIN | 16 | Hardej, Adam | 1:00 | X | UNSP | |
05:09 | NJIT | 43 | Falteisek, Kevin | 1:00 | X | TRIPPING | |
3rd | 11:45 | NJIT | 7 | Almodiel, Darren | 1:00 | X | ILLEGAL BODY CHECK |
07:03 | PRIN | 34 | Goldstein, Bear | 0:30 | X | PUSHING | |
06:04 | PRIN | 25 | Currier, Zach | 0:30 | X | HOLDING | |
00:41 | PRIN | 21 | Morean, Mike | 0:30 | X | PUSHING | |
4th | 12:53 | NJIT | 21 | Piggot, Sheldon | 1:00 | X | CROSS-CHECK |
11:13 | PRIN | 1 | Caputo, J.T. | 1:00 | X | CROSS-CHECK | |
01:41 | PRIN | 10 | Flaig, Carter | 0:30 | X | PUSHING |